No error in this script
--------------START OF SCRIPT----------------
Line 1:  SelectFaction, selected: Sertorius
Line 3:  SelectFaction, selected: Sertorius
Line 5:  Started processing event: evt_nam_SER_TheaterPrev
Line 5:  This event is not yet referenced, base number of allowed occurences 1
Line 9:  CheckAILevel: Checking AI Level of faction  Sertorius at least equal to 1 True
Line 10:  Min date evaluated: -075/06/01 converted to turn  11106 current turn 11107  True
Line 12:  Entering triggered actions for event evt_nam_SER_TheaterPrev
Line 13:  Region 86 Interest Coeff.: 500
Line 13:  Region 87 Interest Coeff.: 500
Line 13:  Region 88 Interest Coeff.: 500
Line 13:  Region 89 Interest Coeff.: 500
Line 13:  Region 90 Interest Coeff.: 500
Line 13:  Region 91 Interest Coeff.: 500
Line 13:  Region 92 Interest Coeff.: 500
Line 13:  Region 93 Interest Coeff.: 500
Line 13:  Region 94 Interest Coeff.: 500
Line 13:  Region 95 Interest Coeff.: 500
Line 13:  Region 96 Interest Coeff.: 500
Line 13:  Region 112 Interest Coeff.: 500
Line 13:  Region 113 Interest Coeff.: 500
Line 13:  Region 114 Interest Coeff.: 500
Line 13:  Region 154 Interest Coeff.: 500
Line 13:  Region 153 Interest Coeff.: 500
Line 13:  Region 155 Interest Coeff.: 500
Line 13:  Region 2096 Interest Coeff.: 500
Line 13:  Region 2097 Interest Coeff.: 500
Line 13:  Region 2098 Interest Coeff.: 500
Line 13:  Region 2099 Interest Coeff.: 500
Line 13:  Region 97 Interest Coeff.: 500
Line 13:  Region 98 Interest Coeff.: 500
Line 13:  Region 99 Interest Coeff.: 500
Line 13:  Region 100 Interest Coeff.: 500
Line 13:  Region 101 Interest Coeff.: 500
Line 13:  Region 102 Interest Coeff.: 500
Line 13:  Region 103 Interest Coeff.: 500
Line 13:  Region 104 Interest Coeff.: 500
Line 13:  Region 105 Interest Coeff.: 500
Line 13:  Region 106 Interest Coeff.: 500
Line 13:  Region 107 Interest Coeff.: 500
Line 13:  Region 108 Interest Coeff.: 500
Line 13:  Region 109 Interest Coeff.: 500
Line 13:  Region 110 Interest Coeff.: 500
Line 13:  Region 111 Interest Coeff.: 500
Line 13:  Region 115 Interest Coeff.: 500
Line 13:  Region 116 Interest Coeff.: 500
Line 13:  Region 119 Interest Coeff.: 500
Line 13:  Region 120 Interest Coeff.: 500
Line 13:  Region 2100 Interest Coeff.: 500
Line 13:  Region 117 Interest Coeff.: 500
Line 13:  Region 118 Interest Coeff.: 500
Line 13:  Region 121 Interest Coeff.: 500
Line 13:  Region 122 Interest Coeff.: 500
Line 13:  Region 123 Interest Coeff.: 500
Line 13:  Region 124 Interest Coeff.: 500
Line 13:  Region 125 Interest Coeff.: 500
Line 13:  Region 126 Interest Coeff.: 500
Line 13:  Region 127 Interest Coeff.: 500
Line 13:  Region 141 Interest Coeff.: 500
Line 13:  Region 142 Interest Coeff.: 500
Line 13:  Region 143 Interest Coeff.: 500
Line 13:  Region 156 Interest Coeff.: 500
Line 13:  Region 162 Interest Coeff.: 500
Line 13:  Region 163 Interest Coeff.: 500
Line 13:  Region 164 Interest Coeff.: 500
Line 13:  Region 165 Interest Coeff.: 500
Line 13:  Region 166 Interest Coeff.: 500
Line 13:  Region 167 Interest Coeff.: 500
Line 13:  Region 168 Interest Coeff.: 500
Line 13:  Region 169 Interest Coeff.: 500
Line 13:  Region 170 Interest Coeff.: 500
Line 13:  Region 171 Interest Coeff.: 500
Line 13:  Region 172 Interest Coeff.: 500
Line 13:  Region 173 Interest Coeff.: 500
Line 13:  Region 174 Interest Coeff.: 500
Line 13:  Region 175 Interest Coeff.: 500
Line 13:  Region 176 Interest Coeff.: 500
Line 13:  Region 177 Interest Coeff.: 500
Line 13:  Region 178 Interest Coeff.: 500
Line 13:  Region 179 Interest Coeff.: 500
Line 13:  Region 180 Interest Coeff.: 500
Line 13:  Region 181 Interest Coeff.: 500
Line 13:  Region 182 Interest Coeff.: 500
Line 13:  Region 183 Interest Coeff.: 500
Line 13:  Region 184 Interest Coeff.: 500
Line 13:  Region 185 Interest Coeff.: 500
Line 13:  Region 186 Interest Coeff.: 500
Line 13:  Region 187 Interest Coeff.: 500
Line 13:  Region 188 Interest Coeff.: 500
Line 13:  Region 189 Interest Coeff.: 500
Line 13:  Region 190 Interest Coeff.: 500
Line 13:  Region 191 Interest Coeff.: 500
Line 13:  Region 192 Interest Coeff.: 500
Line 13:  Region 193 Interest Coeff.: 500
Line 13:  Region 194 Interest Coeff.: 500
Line 13:  Region 2104 Interest Coeff.: 500
Line 13:  Region 2105 Interest Coeff.: 500
Line 13:  Region 128 Interest Coeff.: 500
Line 13:  Region 129 Interest Coeff.: 500
Line 13:  Region 130 Interest Coeff.: 500
Line 13:  Region 131 Interest Coeff.: 500
Line 13:  Region 132 Interest Coeff.: 500
Line 13:  Region 133 Interest Coeff.: 500
Line 13:  Region 134 Interest Coeff.: 500
Line 13:  Region 135 Interest Coeff.: 500
Line 13:  Region 136 Interest Coeff.: 500
Line 13:  Region 137 Interest Coeff.: 500
Line 13:  Region 138 Interest Coeff.: 500
Line 13:  Region 139 Interest Coeff.: 500
Line 13:  Region 140 Interest Coeff.: 500
Line 13:  Region 144 Interest Coeff.: 500
Line 13:  Region 145 Interest Coeff.: 500
Line 13:  Region 146 Interest Coeff.: 500
Line 13:  Region 147 Interest Coeff.: 500
Line 13:  Region 148 Interest Coeff.: 500
Line 13:  Region 149 Interest Coeff.: 500
Line 13:  Region 150 Interest Coeff.: 500
Line 13:  Region 151 Interest Coeff.: 500
Line 13:  Region 152 Interest Coeff.: 500
Line 13:  Region 157 Interest Coeff.: 500
Line 13:  Region 158 Interest Coeff.: 500
Line 13:  Region 159 Interest Coeff.: 500
Line 13:  Region 160 Interest Coeff.: 500
Line 13:  Region 161 Interest Coeff.: 500
Line 13:  Region 197 Interest Coeff.: 500
Line 13:  Region 2101 Interest Coeff.: 500
Line 13:  Region 2102 Interest Coeff.: 500
Line 13:  Region 2103 Interest Coeff.: 500
Line 13:  Region 195 Interest Coeff.: 500
Line 13:  Region 196 Interest Coeff.: 500
Line 14:  Region 326 Interest Coeff.: 20
Line 14:  Region 327 Interest Coeff.: 20
Line 14:  Region 328 Interest Coeff.: 20
Line 14:  Region 329 Interest Coeff.: 20
Line 14:  Region 330 Interest Coeff.: 20
Line 14:  Region 331 Interest Coeff.: 20
Line 14:  Region 332 Interest Coeff.: 20
Line 14:  Region 333 Interest Coeff.: 20
Line 14:  Region 334 Interest Coeff.: 20
Line 14:  Region 335 Interest Coeff.: 20
Line 14:  Region 336 Interest Coeff.: 20
Line 14:  Region 337 Interest Coeff.: 20
Line 14:  Region 338 Interest Coeff.: 20
Line 14:  Region 339 Interest Coeff.: 20
Line 14:  Region 340 Interest Coeff.: 20
Line 14:  Region 341 Interest Coeff.: 20
Line 14:  Region 342 Interest Coeff.: 20
Line 14:  Region 343 Interest Coeff.: 20
Line 14:  Region 344 Interest Coeff.: 20
Line 14:  Region 345 Interest Coeff.: 20
Line 14:  Region 346 Interest Coeff.: 20
Line 14:  Region 347 Interest Coeff.: 20
Line 14:  Region 348 Interest Coeff.: 20
Line 14:  Region 349 Interest Coeff.: 20
Line 14:  Region 350 Interest Coeff.: 20
Line 14:  Region 351 Interest Coeff.: 20
Line 14:  Region 352 Interest Coeff.: 20
Line 14:  Region 353 Interest Coeff.: 20
Line 14:  Region 354 Interest Coeff.: 20
Line 14:  Region 355 Interest Coeff.: 20
Line 14:  Region 356 Interest Coeff.: 20
Line 14:  Region 2121 Interest Coeff.: 20
Line 14:  Region 2122 Interest Coeff.: 20
Line 14:  Region 357 Interest Coeff.: 20
Line 14:  Region 358 Interest Coeff.: 20
Line 14:  Region 359 Interest Coeff.: 20
Line 14:  Region 360 Interest Coeff.: 20
Line 14:  Region 361 Interest Coeff.: 20
Line 14:  Region 362 Interest Coeff.: 20
Line 14:  Region 363 Interest Coeff.: 20
Line 14:  Region 364 Interest Coeff.: 20
Line 14:  Region 365 Interest Coeff.: 20
Line 14:  Region 366 Interest Coeff.: 20
Line 14:  Region 367 Interest Coeff.: 20
Line 14:  Region 368 Interest Coeff.: 20
Line 14:  Region 369 Interest Coeff.: 20
Line 14:  Region 370 Interest Coeff.: 20
Line 14:  Region 371 Interest Coeff.: 20
Line 14:  Region 372 Interest Coeff.: 20
Line 14:  Region 373 Interest Coeff.: 20
Line 14:  Region 374 Interest Coeff.: 20
Line 14:  Region 375 Interest Coeff.: 20
Line 14:  Region 376 Interest Coeff.: 20
Line 14:  Region 377 Interest Coeff.: 20
Line 14:  Region 378 Interest Coeff.: 20
Line 14:  Region 379 Interest Coeff.: 20
Line 14:  Region 380 Interest Coeff.: 20
Line 14:  Region 381 Interest Coeff.: 20
Line 14:  Region 382 Interest Coeff.: 20
Line 14:  Region 383 Interest Coeff.: 20
Line 14:  Region 2837 Interest Coeff.: 20
Line 14:  Region 2838 Interest Coeff.: 20
Line 14:  Region 2839 Interest Coeff.: 20
Line 14:  Region 2840 Interest Coeff.: 20
Line 14:  Region 2841 Interest Coeff.: 20
Line 14:  Region 2842 Interest Coeff.: 20
Line 14:  Region 2843 Interest Coeff.: 20
Line 14:  Region 384 Interest Coeff.: 20
Line 14:  Region 385 Interest Coeff.: 20
Line 14:  Region 386 Interest Coeff.: 20
Line 14:  Region 387 Interest Coeff.: 20
Line 14:  Region 388 Interest Coeff.: 20
Line 14:  Region 389 Interest Coeff.: 20
Line 14:  Region 390 Interest Coeff.: 20
Line 14:  Region 391 Interest Coeff.: 20
Line 14:  Region 392 Interest Coeff.: 20
Line 14:  Region 2832 Interest Coeff.: 20
Line 14:  Region 2833 Interest Coeff.: 20
Line 14:  Region 2834 Interest Coeff.: 20
Line 14:  Region 2835 Interest Coeff.: 20
Line 14:  Region 2836 Interest Coeff.: 20
Line 14:  Region 393 Interest Coeff.: 20
Line 15:  Region 198 Interest Coeff.: 50
Line 15:  Region 199 Interest Coeff.: 50
Line 15:  Region 200 Interest Coeff.: 50
Line 15:  Region 201 Interest Coeff.: 50
Line 15:  Region 202 Interest Coeff.: 50
Line 15:  Region 203 Interest Coeff.: 50
Line 15:  Region 204 Interest Coeff.: 50
Line 15:  Region 205 Interest Coeff.: 50
Line 15:  Region 206 Interest Coeff.: 50
Line 15:  Region 212 Interest Coeff.: 50
Line 15:  Region 213 Interest Coeff.: 50
Line 15:  Region 214 Interest Coeff.: 50
Line 15:  Region 215 Interest Coeff.: 50
Line 15:  Region 216 Interest Coeff.: 50
Line 15:  Region 217 Interest Coeff.: 50
Line 15:  Region 218 Interest Coeff.: 50
Line 15:  Region 219 Interest Coeff.: 50
Line 15:  Region 220 Interest Coeff.: 50
Line 15:  Region 221 Interest Coeff.: 50
Line 15:  Region 2106 Interest Coeff.: 50
Line 15:  Region 2107 Interest Coeff.: 50
Line 15:  Region 2108 Interest Coeff.: 50
Line 15:  Region 207 Interest Coeff.: 50
Line 15:  Region 208 Interest Coeff.: 50
Line 15:  Region 209 Interest Coeff.: 50
Line 15:  Region 210 Interest Coeff.: 50
Line 15:  Region 211 Interest Coeff.: 50
Line 15:  Region 245 Interest Coeff.: 50
Line 15:  Region 247 Interest Coeff.: 50
Line 15:  Region 248 Interest Coeff.: 50
Line 15:  Region 249 Interest Coeff.: 50
Line 15:  Region 250 Interest Coeff.: 50
Line 15:  Region 251 Interest Coeff.: 50
Line 15:  Region 252 Interest Coeff.: 50
Line 15:  Region 253 Interest Coeff.: 50
Line 15:  Region 254 Interest Coeff.: 50
Line 15:  Region 255 Interest Coeff.: 50
Line 15:  Region 256 Interest Coeff.: 50
Line 15:  Region 257 Interest Coeff.: 50
Line 15:  Region 258 Interest Coeff.: 50
Line 15:  Region 259 Interest Coeff.: 50
Line 15:  Region 260 Interest Coeff.: 50
Line 15:  Region 261 Interest Coeff.: 50
Line 15:  Region 262 Interest Coeff.: 50
Line 15:  Region 263 Interest Coeff.: 50
Line 15:  Region 264 Interest Coeff.: 50
Line 15:  Region 265 Interest Coeff.: 50
Line 15:  Region 266 Interest Coeff.: 50
Line 15:  Region 2116 Interest Coeff.: 50
Line 15:  Region 2117 Interest Coeff.: 50
Line 15:  Region 2118 Interest Coeff.: 50
Line 15:  Region 2120 Interest Coeff.: 50
Line 15:  Region 222 Interest Coeff.: 50
Line 15:  Region 223 Interest Coeff.: 50
Line 15:  Region 224 Interest Coeff.: 50
Line 15:  Region 225 Interest Coeff.: 50
Line 15:  Region 226 Interest Coeff.: 50
Line 15:  Region 227 Interest Coeff.: 50
Line 15:  Region 228 Interest Coeff.: 50
Line 15:  Region 229 Interest Coeff.: 50
Line 15:  Region 230 Interest Coeff.: 50
Line 15:  Region 231 Interest Coeff.: 50
Line 15:  Region 232 Interest Coeff.: 50
Line 15:  Region 233 Interest Coeff.: 50
Line 15:  Region 234 Interest Coeff.: 50
Line 15:  Region 235 Interest Coeff.: 50
Line 15:  Region 236 Interest Coeff.: 50
Line 15:  Region 237 Interest Coeff.: 50
Line 15:  Region 238 Interest Coeff.: 50
Line 15:  Region 239 Interest Coeff.: 50
Line 15:  Region 240 Interest Coeff.: 50
Line 15:  Region 241 Interest Coeff.: 50
Line 15:  Region 242 Interest Coeff.: 50
Line 15:  Region 243 Interest Coeff.: 50
Line 15:  Region 244 Interest Coeff.: 50
Line 15:  Region 246 Interest Coeff.: 50
Line 15:  Region 273 Interest Coeff.: 50
Line 15:  Region 279 Interest Coeff.: 50
Line 15:  Region 280 Interest Coeff.: 50
Line 15:  Region 281 Interest Coeff.: 50
Line 15:  Region 283 Interest Coeff.: 50
Line 15:  Region 284 Interest Coeff.: 50
Line 15:  Region 285 Interest Coeff.: 50
Line 15:  Region 286 Interest Coeff.: 50
Line 15:  Region 287 Interest Coeff.: 50
Line 15:  Region 288 Interest Coeff.: 50
Line 15:  Region 289 Interest Coeff.: 50
Line 15:  Region 290 Interest Coeff.: 50
Line 15:  Region 291 Interest Coeff.: 50
Line 15:  Region 292 Interest Coeff.: 50
Line 15:  Region 293 Interest Coeff.: 50
Line 15:  Region 294 Interest Coeff.: 50
Line 15:  Region 295 Interest Coeff.: 50
Line 15:  Region 296 Interest Coeff.: 50
Line 15:  Region 297 Interest Coeff.: 50
Line 15:  Region 298 Interest Coeff.: 50
Line 15:  Region 299 Interest Coeff.: 50
Line 15:  Region 300 Interest Coeff.: 50
Line 15:  Region 301 Interest Coeff.: 50
Line 15:  Region 302 Interest Coeff.: 50
Line 15:  Region 303 Interest Coeff.: 50
Line 15:  Region 304 Interest Coeff.: 50
Line 15:  Region 305 Interest Coeff.: 50
Line 15:  Region 306 Interest Coeff.: 50
Line 15:  Region 2109 Interest Coeff.: 50
Line 15:  Region 2110 Interest Coeff.: 50
Line 15:  Region 2111 Interest Coeff.: 50
Line 15:  Region 2112 Interest Coeff.: 50
Line 15:  Region 2113 Interest Coeff.: 50
Line 15:  Region 2114 Interest Coeff.: 50
Line 15:  Region 2115 Interest Coeff.: 50
Line 15:  Region 2119 Interest Coeff.: 50
Line 15:  Region 270 Interest Coeff.: 50
Line 15:  Region 271 Interest Coeff.: 50
Line 15:  Region 272 Interest Coeff.: 50
Line 15:  Region 309 Interest Coeff.: 50
Line 15:  Region 310 Interest Coeff.: 50
Line 15:  Region 311 Interest Coeff.: 50
Line 15:  Region 312 Interest Coeff.: 50
Line 15:  Region 313 Interest Coeff.: 50
Line 15:  Region 314 Interest Coeff.: 50
Line 15:  Region 315 Interest Coeff.: 50
Line 15:  Region 316 Interest Coeff.: 50
Line 15:  Region 317 Interest Coeff.: 50
Line 15:  Region 318 Interest Coeff.: 50
Line 15:  Region 319 Interest Coeff.: 50
Line 15:  Region 320 Interest Coeff.: 50
Line 15:  Region 411 Interest Coeff.: 50
Line 15:  Region 412 Interest Coeff.: 50
Line 15:  Region 413 Interest Coeff.: 50
Line 15:  Region 414 Interest Coeff.: 50
Line 15:  Region 415 Interest Coeff.: 50
Line 15:  Region 416 Interest Coeff.: 50
Line 15:  Region 417 Interest Coeff.: 50
Line 15:  Region 418 Interest Coeff.: 50
Line 15:  Region 419 Interest Coeff.: 50
Line 15:  Region 420 Interest Coeff.: 50
Line 15:  Region 421 Interest Coeff.: 50
Line 15:  Region 422 Interest Coeff.: 50
Line 15:  Region 423 Interest Coeff.: 50
Line 15:  Region 307 Interest Coeff.: 50
Line 15:  Region 308 Interest Coeff.: 50
Line 15:  Region 322 Interest Coeff.: 50
Line 15:  Region 321 Interest Coeff.: 50
Line 15:  Region 323 Interest Coeff.: 50
Line 15:  Region 324 Interest Coeff.: 50
Line 15:  Region 325 Interest Coeff.: 50
Line 15:  Region 446 Interest Coeff.: 50
Line 15:  Region 447 Interest Coeff.: 50
Line 15:  Region 448 Interest Coeff.: 50
Line 15:  Region 449 Interest Coeff.: 50
Line 15:  Region 450 Interest Coeff.: 50
Line 15:  Region 276 Interest Coeff.: 50
Line 15:  Region 277 Interest Coeff.: 50
Line 15:  Region 278 Interest Coeff.: 50
Line 15:  Region 275 Interest Coeff.: 50
Line 15:  Region 282 Interest Coeff.: 50
Line 15:  Region 2128 Interest Coeff.: 50
Line 15:  Region 2129 Interest Coeff.: 50
Line 15:  Region 2130 Interest Coeff.: 50
Line 15:  Region 2131 Interest Coeff.: 50
Line 15:  Region 2132 Interest Coeff.: 50
Line 15:  Region 424 Interest Coeff.: 50
Line 15:  Region 425 Interest Coeff.: 50
Line 15:  Region 426 Interest Coeff.: 50
Line 15:  Region 427 Interest Coeff.: 50
Line 15:  Region 428 Interest Coeff.: 50
Line 15:  Region 429 Interest Coeff.: 50
Line 15:  Region 430 Interest Coeff.: 50
Line 15:  Region 440 Interest Coeff.: 50
Line 15:  Region 441 Interest Coeff.: 50
Line 15:  Region 442 Interest Coeff.: 50
Line 15:  Region 443 Interest Coeff.: 50
Line 15:  Region 444 Interest Coeff.: 50
Line 15:  Region 439 Interest Coeff.: 50
Line 15:  Region 445 Interest Coeff.: 50
Line 15:  Region 2123 Interest Coeff.: 50
Line 15:  Region 2124 Interest Coeff.: 50
Line 15:  Region 2125 Interest Coeff.: 50
Line 15:  Region 2126 Interest Coeff.: 50
Line 15:  Region 2127 Interest Coeff.: 50
Line 16:  Region 666 Interest Coeff.: 1
Line 16:  Region 667 Interest Coeff.: 1
Line 16:  Region 668 Interest Coeff.: 1
Line 16:  Region 669 Interest Coeff.: 1
Line 16:  Region 671 Interest Coeff.: 1
Line 16:  Region 672 Interest Coeff.: 1
Line 16:  Region 673 Interest Coeff.: 1
Line 16:  Region 674 Interest Coeff.: 1
Line 16:  Region 675 Interest Coeff.: 1
Line 16:  Region 910 Interest Coeff.: 1
Line 16:  Region 911 Interest Coeff.: 1
Line 16:  Region 912 Interest Coeff.: 1
Line 16:  Region 913 Interest Coeff.: 1
Line 16:  Region 916 Interest Coeff.: 1
Line 16:  Region 917 Interest Coeff.: 1
Line 16:  Region 918 Interest Coeff.: 1
Line 16:  Region 919 Interest Coeff.: 1
Line 16:  Region 920 Interest Coeff.: 1
Line 16:  Region 921 Interest Coeff.: 1
Line 16:  Region 922 Interest Coeff.: 1
Line 16:  Region 923 Interest Coeff.: 1
Line 16:  Region 924 Interest Coeff.: 1
Line 16:  Region 925 Interest Coeff.: 1
Line 16:  Region 941 Interest Coeff.: 1
Line 16:  Region 942 Interest Coeff.: 1
Line 16:  Region 943 Interest Coeff.: 1
Line 17:  Region 670 Interest Coeff.: 1
Line 17:  Region 676 Interest Coeff.: 1
Line 17:  Region 677 Interest Coeff.: 1
Line 17:  Region 678 Interest Coeff.: 1
Line 17:  Region 680 Interest Coeff.: 1
Line 17:  Region 681 Interest Coeff.: 1
Line 17:  Region 682 Interest Coeff.: 1
Line 17:  Region 683 Interest Coeff.: 1
Line 17:  Region 684 Interest Coeff.: 1
Line 17:  Region 685 Interest Coeff.: 1
Line 17:  Region 686 Interest Coeff.: 1
Line 17:  Region 687 Interest Coeff.: 1
Line 17:  Region 2155 Interest Coeff.: 1
Line 17:  Region 2156 Interest Coeff.: 1
Line 17:  Region 2157 Interest Coeff.: 1
Line 17:  Region 2158 Interest Coeff.: 1
Line 17:  Region 679 Interest Coeff.: 1
Line 17:  Region 914 Interest Coeff.: 1
Line 17:  Region 915 Interest Coeff.: 1
Line 17:  Region 926 Interest Coeff.: 1
Line 17:  Region 927 Interest Coeff.: 1
Line 17:  Region 928 Interest Coeff.: 1
Line 17:  Region 929 Interest Coeff.: 1
Line 17:  Region 930 Interest Coeff.: 1
Line 17:  Region 931 Interest Coeff.: 1
Line 17:  Region 932 Interest Coeff.: 1
Line 17:  Region 933 Interest Coeff.: 1
Line 17:  Region 934 Interest Coeff.: 1
Line 17:  Region 935 Interest Coeff.: 1
Line 17:  Region 936 Interest Coeff.: 1
Line 17:  Region 937 Interest Coeff.: 1
Line 17:  Region 938 Interest Coeff.: 1
Line 17:  Region 939 Interest Coeff.: 1
Line 17:  Region 940 Interest Coeff.: 1
Line 17:  Region 944 Interest Coeff.: 1
Line 17:  Region 2159 Interest Coeff.: 1
Line 17:  Region 2165 Interest Coeff.: 1
Line 17:  Region 983 Interest Coeff.: 1
Line 17:  Region 984 Interest Coeff.: 1
Line 17:  Region 985 Interest Coeff.: 1
Line 17:  Region 986 Interest Coeff.: 1
Line 17:  Region 987 Interest Coeff.: 1
Line 17:  Region 988 Interest Coeff.: 1
Line 17:  Region 989 Interest Coeff.: 1
Line 17:  Region 990 Interest Coeff.: 1
Line 17:  Region 991 Interest Coeff.: 1
Line 17:  Region 992 Interest Coeff.: 1
Line 17:  Region 993 Interest Coeff.: 1
Line 17:  Region 994 Interest Coeff.: 1
Line 17:  Region 995 Interest Coeff.: 1
Line 17:  Region 996 Interest Coeff.: 1
Line 17:  Region 997 Interest Coeff.: 1
Line 17:  Region 1001 Interest Coeff.: 1
Line 17:  Region 1002 Interest Coeff.: 1
Line 17:  Region 1009 Interest Coeff.: 1
Line 17:  Region 1011 Interest Coeff.: 1
Line 17:  Region 1012 Interest Coeff.: 1
Line 17:  Region 1013 Interest Coeff.: 1
Line 17:  Region 1014 Interest Coeff.: 1
Line 17:  Region 2160 Interest Coeff.: 1
Line 17:  Region 2161 Interest Coeff.: 1
Line 17:  Region 2162 Interest Coeff.: 1
Line 17:  Region 2163 Interest Coeff.: 1
Line 17:  Region 2164 Interest Coeff.: 1
Line 18:  Region 1961 Interest Coeff.: 20
Line 18:  Region 1962 Interest Coeff.: 20
Line 18:  Region 1963 Interest Coeff.: 20
Line 18:  Region 1964 Interest Coeff.: 20
Line 18:  Region 1965 Interest Coeff.: 20
Line 18:  Region 1966 Interest Coeff.: 20
Line 18:  Region 1967 Interest Coeff.: 20
Line 18:  Region 1968 Interest Coeff.: 20
Line 18:  Region 1969 Interest Coeff.: 20
Line 18:  Region 1970 Interest Coeff.: 20
Line 18:  Region 1971 Interest Coeff.: 20
Line 18:  Region 1972 Interest Coeff.: 20
Line 18:  Region 1973 Interest Coeff.: 20
Line 18:  Region 1974 Interest Coeff.: 20
Line 18:  Region 1975 Interest Coeff.: 20
Line 18:  Region 1976 Interest Coeff.: 20
Line 18:  Region 1977 Interest Coeff.: 20
Line 18:  Region 1978 Interest Coeff.: 20
Line 18:  Region 1979 Interest Coeff.: 20
Line 18:  Region 1980 Interest Coeff.: 20
Line 18:  Region 1981 Interest Coeff.: 20
Line 18:  Region 1982 Interest Coeff.: 20
Line 18:  Region 1983 Interest Coeff.: 20
Line 18:  Region 1984 Interest Coeff.: 20
Line 18:  Region 1985 Interest Coeff.: 20
Line 18:  Region 1986 Interest Coeff.: 20
Line 18:  Region 1987 Interest Coeff.: 20
Line 18:  Region 1988 Interest Coeff.: 20
Line 18:  Region 1989 Interest Coeff.: 20
Line 18:  Region 1990 Interest Coeff.: 20
Line 18:  Region 1991 Interest Coeff.: 20
Line 18:  Region 1992 Interest Coeff.: 20
Line 18:  Region 1993 Interest Coeff.: 20
Line 18:  Region 1994 Interest Coeff.: 20
Line 18:  Region 1995 Interest Coeff.: 20
Line 18:  Region 1996 Interest Coeff.: 20
Line 18:  Region 1997 Interest Coeff.: 20
Line 18:  Region 1998 Interest Coeff.: 20
Line 18:  Region 1999 Interest Coeff.: 20
Line 18:  Region 2000 Interest Coeff.: 20
Line 18:  Region 2001 Interest Coeff.: 20
Line 18:  Region 2002 Interest Coeff.: 20
Line 18:  Region 2003 Interest Coeff.: 20
Line 18:  Region 2085 Interest Coeff.: 20
Line 18:  Region 2086 Interest Coeff.: 20
Line 18:  Region 2087 Interest Coeff.: 20
Line 18:  Region 2088 Interest Coeff.: 20
Line 18:  Region 2709 Interest Coeff.: 20
Line 18:  Region 2711 Interest Coeff.: 20
Line 18:  Region 2712 Interest Coeff.: 20
Line 18:  Region 2713 Interest Coeff.: 20
Line 18:  Region 2714 Interest Coeff.: 20
Line 18:  Region 2715 Interest Coeff.: 20
Line 18:  Region 2004 Interest Coeff.: 20
Line 18:  Region 2005 Interest Coeff.: 20
Line 18:  Region 2006 Interest Coeff.: 20
Line 18:  Region 2007 Interest Coeff.: 20
Line 18:  Region 2008 Interest Coeff.: 20
Line 18:  Region 2009 Interest Coeff.: 20
Line 18:  Region 2010 Interest Coeff.: 20
Line 18:  Region 2011 Interest Coeff.: 20
Line 18:  Region 2012 Interest Coeff.: 20
Line 18:  Region 2013 Interest Coeff.: 20
Line 18:  Region 2014 Interest Coeff.: 20
Line 18:  Region 2089 Interest Coeff.: 20
Line 18:  Region 2704 Interest Coeff.: 20
Line 18:  Region 2705 Interest Coeff.: 20
Line 18:  Region 2706 Interest Coeff.: 20
Line 18:  Region 2707 Interest Coeff.: 20
Line 18:  Region 2708 Interest Coeff.: 20
Line 18:  Region 2853 Interest Coeff.: 20
Line 18:  Region 2015 Interest Coeff.: 20
Line 18:  Region 2016 Interest Coeff.: 20
Line 18:  Region 2017 Interest Coeff.: 20
Line 18:  Region 2018 Interest Coeff.: 20
Line 18:  Region 2019 Interest Coeff.: 20
Line 18:  Region 2020 Interest Coeff.: 20
Line 18:  Region 2021 Interest Coeff.: 20
Line 18:  Region 2022 Interest Coeff.: 20
Line 18:  Region 2023 Interest Coeff.: 20
Line 18:  Region 2024 Interest Coeff.: 20
Line 18:  Region 2025 Interest Coeff.: 20
Line 18:  Region 2026 Interest Coeff.: 20
Line 18:  Region 2027 Interest Coeff.: 20
Line 18:  Region 2028 Interest Coeff.: 20
Line 18:  Region 2029 Interest Coeff.: 20
Line 18:  Region 2844 Interest Coeff.: 20
Line 18:  Region 2851 Interest Coeff.: 20
Line 18:  Region 2852 Interest Coeff.: 20
Line 18:  Region 2030 Interest Coeff.: 20
Line 18:  Region 2031 Interest Coeff.: 20
Line 18:  Region 2032 Interest Coeff.: 20
Line 18:  Region 2033 Interest Coeff.: 20
Line 18:  Region 2034 Interest Coeff.: 20
Line 18:  Region 2035 Interest Coeff.: 20
Line 18:  Region 2036 Interest Coeff.: 20
Line 18:  Region 2037 Interest Coeff.: 20
Line 18:  Region 2038 Interest Coeff.: 20
Line 18:  Region 2039 Interest Coeff.: 20
Line 18:  Region 2040 Interest Coeff.: 20
Line 18:  Region 2041 Interest Coeff.: 20
Line 18:  Region 2078 Interest Coeff.: 20
Line 18:  Region 2079 Interest Coeff.: 20
